| Project Number | Project | Description | Proposed Construction Start |
| C339000 | Baldwin Court | Asphalt Overlay | 2012 |
| C339000 | Briar Crescent | Asphalt Overlay | 2012 |
| C340003 | Bronte Street Sidewalks (Derry to Main) | Sidewalk on West Side | 2012 |
| C339000 | Conway Court | Asphalt Overlay | 2012 |
| C350008 | Eighth Line (Britannia to Lower Base Line) | Surface Treatment | 2012 |
| C339000 | Elliot Crescent | Asphalt Overlay | 2012 |
| C330120 | Elmwood Crescent | Urbanization | 2012 |
| C350008 | Fifth Line (Britannia to 1.5km South) | Surface Treatment | 2012 |
| C350008 | First Line (Steeles to 800m North of Steeles) | Surface Treatment | 2012 |
| C350008 | First Line Nassagaweya (15 SR to 20 SR) | Surface Treatment | 2012 |
| C350008 | Fourth Line Nassagaweya (30 SR to Hwy 7) | Surface Treatment | 2012 |
| C350000 | Henderson Bridge | Bridge Replacement | 2012 |
| C340031 | Louis St. Laurent (CNR crossing) | Bridge over CNR @ Tremaine | 2012 |
| C350008 | Lower Base Line (Fourth Line to Fifth Line) | Surface Treatment | 2012 |
| C339000 | MacDonald Crescent | Asphalt Overlay | 2012 |
| C370106 | Main Street Fencing (Robarts to Maple) | Fencing | 2012 |
| C390104 | Main Street Grade Separation | Underpass and Road Reconstruction | 2011-2015 |
| C339000 | McColl Court | Asphalt Overlay | 2012 |
| C350008 | Milburough Town Line (5 SR to Concession 10 East) | Surface Treatment | 2012 |
| C339000 | Morley Avenue | Asphalt Overlay | 2012 |
| C350008 | No. 14 Side Road (Bell School Line to Appleby Line) | Surface Treatment | 2012 |
| C350008 | No. 15 Side Road (Halton Hills Town Line to Fifth Line) | Surface Treatment | 2012 |
| C350008 | No. 28 Side Road (First Line to Second Line) | Surface Treatment | 2012 |
| C350008 | No. 3 Side Road (Milburough Town Line to First Line) | Surface Treatment | 2012 |
| C350008 | Limestone Rd. (Walker's Line to Appleby Line) | Surface Treatment | 2012 |
| C420106 | Oddfellows Hall/Knox Presbyterian Church Parking Lot | Parking Lot Rehabilitation | 2012 |
| C350008 | Second Line Nassagaweya (20SR to 25SR) | Surface Treatment | 2012 |
| C350008 | Second Line Nassagaweya (Hwy 401 to 10SR) | Surface Treatment | 2012 |
| C339000 | Secord Court | Asphalt Overlay | 2012 |
| C350008 | Sixth Line (Britannia to Lower Base Line) | Surface Treatment | 2012 |
| C339000 | Sixth Line Nassagaweya (5SR to 1.4km North) | Asphalt Overlay | 2012 |
| C339000 | Southcott Drive | Asphalt Overlay | 2012 |
| C339000 | Strathcona Court | Asphalt Overlay | 2012 |
| C340020 | Thompson Road (Derry Road to Louis St. Laurent) | Pathway Connections | 2012 |
| C339000 | Trafalgar Court | Asphalt Overlay | 2012 |
| C350008 | Walker's Line (3SR to Campbellville Ave) | Surface Treatment | 2012 |
| C339000 | Walkway (Cedarbrae to Steeles) | Asphalt Overlay | 2012 |
| C339000 | Walkway (Maple to Willow) | Asphalt Overlay | 2012 |
| C339000 | Walkway (Pitfield to McNabb) | Asphalt Overlay | 2012 |
| C339000 | Walkway (Willow to Cedarbrae) | Asphalt Overlay | 2012 |
| C339000 | Walkway (Wilson to Frobisher) | Asphalt Overlay | 2012 |
| C339000 | Wheelihan Way | Asphalt Overlay | 2012 |
| C390113 | Willmott Bridge | 16 Mile Creek Bank Rehabilitation | 2012 |
| C339000 | Wood Close | Asphalt Overlay | 2012 |
| Project Number | Project | Description | Proposed Construction Start |
| C330108 | Bronte Street (Main to Steeles) | Urbanization | 2013 |
| C340030 | Louis St. Laurent (Tremaine to Bronte) | 4-lane Urbanization | 2013-14 |
| C350123 | Sixth Line Nass (15 SR to 20 SR) | 2-lane Rural Reconstruction | 2013 |
| C350012 | First Line Nassagaweya (Wellington County Town Line) | 2-lane Rural Reconstruction | 2013 |
| C350124 | No 5 Side Road (Peddie to East Limit of Town) | 2-lane Drainage/Surface Rehabilitation | 2013 |
| C340040 | Fifth Line (Hwy 401 to Main) | 2-lane Urbanization | 2014 |
| C340041 | Fifth Line (Main to Trudeau) | 4-lane Urbanization | 2014 |
| C340042 | Fifth Line (Trudeau to Derry) | 4-lane Urbanization | 2014 |
| C340043 | Fifth Line (Derry to LSL) | 2-lane Urbanization | 2014-15 |
| C340012 | Main Street (CN Crossing @ Bronte) | Pedestrian Tunnels | 2014 |
| C340050 | Main Street (JSP to Fifth Line) | 2-lane Urbanization | 2014 |
| C340032 | Louis St. Laurent (Bronte to RR25) | Road Widening | 2015 |
| C350000 | Lower Base Line (RR25 to Fourth Line & Bridge Replacement) | 2-lane Rural Reconstruction | 2014 |
| C340044 | Fifth Line (LSL to Britannia) | 2-lane Urbanization | 2014-15 |
| C330133 | Wakefield Rd. | Urbanization | 2015 |
| C340002 | Bronte Street (Britannia to LSL) | Widening and Urbanization | 2015 |
| C340038 | Louis St. Laurent (JSP to Fifth Line) | 2-lane Urbanization | 2016 |
| C330122 | Ashbrook, Oak & Bruce | Urbanization | 2016 |
| C350003 | Lower Base Line (Fifth Line to Fourth Line) | 2-lane Rural Reconstruction | 2016 |
| C350005 | Appleby Line | General Improvements | 2016 |
| C330125 | Campbell Avenue East of Guelph Line | Urbanization | 2017 |
| C340021 | Thompson Road (Britannia to Louis St. Laurent) | Road Widening | 2017 |
| C340033 | Louis St. Laurent (Yates to Thompson) | Road Widening | 2017 |
| C340039 | Louis St. Laurent (RR25 to Yates) | Road Widening | 2017 |
| C340060 | Sixth Line (Hwy 401 to Derry) | 2-lane Rural Reconstruction | 2017 |
| C340061 | Sixth Line (Derry to Britannia) | 2-lane Rural Reconstruction | 2017 |
The Town is responsible for the design and construction of all municipal roads, bridges and culverts. The process may require two or more years.
Due to the scope or scale of any individual project, timelines and steps may vary.