Use our Property Tax Calculator to view your annual tax levy and to see the breakdown of where your tax dollars go. 

Please note: Taxes are calculated based on a 12 month period regardless of occupancy date and do not include in-year adjustments resulting from supplementary, omitted or appeal activity.

Tax rates

Review our current and past tax rates.

 Current tax rates 

 

2022 tax rate summary
DescriptionCodeGeneral municipalGeneral regionalEnhanced waste service regionalEducationalUrban Tax Rate (no enhanced waste)Urban tax rate (with enhanced waste)
Residential/Farm RT 0.00271966 0.00277154 0.00001336 0.00153000 0.00702120 0.00703456
Multi-residential MT 0.00543932 0.00554307 0.00002672 0.00153000 0.01251239 0.01253912
New Multi-residential NT 0.00271966 0.00277154 0.00001336 0.00153000 0.00702120 0.00703456
Commercial CT 0.00396118 0.00403674 0.00001946 0.00770552 0.01570344 0.01572291
Commercial Excess and Vacant Land CU 0.00396118 0.00403674 0.00001946 0.00770552 0.01570344 0.01572291
Commercial Occupied Small-Scale On-Farm C7 0.00099030 0.00100919 0.00000486 0.00220000 0.00419948 0.00420435
Land Awaiting Development I1 0.00203975 0.00207865 0.00001002 0.00114750 0.00526590 0.00527592
Industrial IT 0.00568599 0.00579445 0.00002793 0.00880000 0.02028045 0.02030838
Industrial Excess and Vacant Land IU 0.00568599 0.00579445 0.00002793 0.00880000 0.02028045 0.02030838
New Construction Industrial JT 0.00568599 0.00579445 0.00002793 0.00880000 0.02028045 0.02030838
New Construction Industrial Vacant Land KU 0.00568599 0.00579445 0.00002793 0.00880000 0.02028045 0.02030838
Pipelines PT 0.00288746 0.00294254 0.00001418 0.00880000 0.01463000 0.01464419
Farmlands FT 0.00054393 0.00055431 0.00000267 0.00038250 0.00148074 0.00148341
Managed Forest TT 0.00067992 0.00069288 0.00000334 0.00038250 0.00175530

0.00175864

Downtown Business Improvement Area tax rates

Downtown Business Improvement Area

BIA Area 1

BIA Area 2

BIA Area 3

Commercial

0.00439368

0.00263621

0.00175747

Commercial Excess and Vacant Land

0.00439368

0.00263621

0.00175747

Industrial

0.00630681

0.00378409

0.00252272

Industrial Excess and Vacant Land

0.00630681

0.00378409

0.00252272

 Past tax rates/capping and clawback parameters
 View our past tax rates and capping and clawback parameters:

Common property tax fees

Review a list of common property tax fees.

Common property tax fees
Description of chargeFee
Cheque returned to Milton not honoured by the bank $50
Retrieval of post-dated cheque(s) $25 per cheque
Transfer of payments to the correct account $30 per request
Request for refund $40
New ownership/new roll fee $35
Overdue notice $8 per notice